Degree | University | Year | Stream |
---|---|---|---|
Ph. D | Pune University | 2007 | Physics(Atmospheric Sciences) |
M. Sc | Cochin University of Science & Technology | 1987 | Meteorology |
B. Sc | Calicut University | 1985 | Mathematics, Physics, Statistics |
Atmospheric Boundary Layer Processes, with an emphasis on their improved representation in Numerical Models
Role of Land Surface Processes Feedbacks on Indian Summer Monsoon Variability
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
IMS award | India Meteorological Society | Best Research paper on Modelling study of Atmospheric and Oceanic Sciences | 2014 |
15th IITM Silver Jubilee award | Indian Institute of Tropical Meteorology | Best Research paper | 2002 |
Year | Designation | Institute |
---|---|---|
2020-Present | Scientist F | Indian Institute of Tropical Meteorology, Pune |
2015-2019 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2008-2014 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2008-2008 | Visiting Scientist | Met Office Hadley Centre, United Kingdom |
2004-2004 | Visiting Assistant in research | Florida State University, USA |
2003-2008 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2001-2003 | Visiting Assistant in research | Florida State University, USA |
1999-2003 | Senior Scientific Officer Gr.II | Indian Institute of Tropical Meteorology, Pune |
1994-1999 | Junior Scientific Officer | Indian Institute of Tropical Meteorology, Pune |
1988-1994 | Senior Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
Deciphering the desiccation trend of the South Asian monsoon hydroclimate in a warming world
Rising propensity of precipitation extremes and concomitant decline of summer-monsoon rains are amongst the most distinctive hydroclimatic signals that have emerged over South Asia since 1950s. A clear understanding of the underlying causes driving these monsoon hydroclimatic signals has remained elusive.